in

Chicago State Cougars vs. Drexel Dragons Live Score and Stats – November 26, 2024 Gametracker

Chicago State Cougars vs. Drexel Dragons Live Score and Stats – November 26, 2024 Gametracker






Chicago State Cougars vs. Drexel Dragons Live Score and Stats – November 26, 2024 Gametracker – CBSSports.com






















site: media | arena: collegebasketball | pageType: scoring |
section: | slug: | sport: collegebasketball | route: gametracker |
6-keys: media/spln/collegebasketball/reg/free/gamecenter

Time

Team

Play

Score

Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %

Video Carousel

0 FG% 0
0 3PT FG% 0
0 FT% 0
G. Spinelli 7 26.1 9.0 3.0 1.6 1.10 0.00 2.1 34.8 18.2 52.0 0.3 2.7
J. Forrest 7 23.9 8.9 4.3 0.7 0.40 0.40 1.1 29.4 30.8 63.6 1.3 3
S. Sunderland 7 26.3 7.9 3.0 1.7 1.10 0.30 2.4 28.0 17.6 82.8 1.6 1.4
Q. Allen 6 20.8 6.8 4.3 0.7 0.70 0.80 1.2 33.3 18.2 100.0 1 3.3
C. Jernigan 6 18.2 6.5 4.2 0.3 0.20 0.70 1.3 46.9 42.9 37.5 1.2 3
M. Robinson 7 27.7 6.4 1.9 1.1 1.40 0.10 1.4 41.0 48.1 0.0 0.4 1.4
T. McKoy 7 18 5.0 3.4 0.1 1.40 1.10 0.9 34.3 18.8 88.9 0.6 2.9
N. Crawford 6 16.7 4.8 2.7 1.3 1.00 0.00 2.0 31.0 23.1 66.7 0.5 2.2
C. Delancy 7 13.6 2.3 3.3 0.4 0.40 0.90 0.9 31.6 0.0 66.7 0.7 2.6
D. Cox 6 5.7 1.5 1.0 0.0 0.20 0.00 0.0 33.3 100.0 100.0 0.2 0.8
G. Spate 7 6 0.9 0.4 0.1 0.30 0.00 0.3 16.7 22.2 0.0 0 0.4
J. Spinelli 6 3.3 0.3 0.3 0.3 0.20 0.00 0.2 33.3 0.0 0.0 0.2 0.2
M. Brown 4 1.3 0.0 0.3 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0 0.3
A. Raiford 6 1.8 0.0 0.2 0.0 0.00 0.00 0.2 0.0 0.0 0.0 0 0.2
Total 7 0.0 57.4 37.4 8.1 8.10 4.10 14.0 32.9 27.3 65.6 10.0 23.9

K. MaGee 7 30.7 15.6 4.3 2.1 1.40 0.30 2.1 52.1 46.8 84.6 1 3.3
C. Hargrove 7 32.3 11.7 9.9 2.9 0.60 1.60 1.3 54.7 29.4 53.8 4.9 5
Y. Butler 7 28.7 11.4 4.6 2.4 0.60 0.30 1.1 40.3 22.7 80.8 1 3.6
J. Drake 7 27.3 9.6 3.7 3.6 0.60 0.00 2.1 42.9 50.0 84.6 0.6 3.1
S. Blakeney 7 24.6 9.0 4.6 1.1 0.30 1.00 1.6 40.7 33.3 75.0 0.7 3.9
V. Panov 7 21.9 7.1 3.9 1.3 0.00 0.40 0.6 54.1 21.4 87.5 0.4 3.4
H. Simmons Jr. 5 6.6 4.8 0.4 0.0 0.00 0.40 0.2 66.7 66.7 0.0 0.2 0.2
V. Garcia Adsten 7 13 2.3 2.3 0.4 0.10 0.40 0.6 31.6 23.1 33.3 0.3 2
J. Reed 7 10 1.9 2.1 1.1 0.10 0.00 0.7 26.3 50.0 25.0 0.3 1.9
R. Akuta 4 4.3 1.5 1.5 0.3 0.30 0.30 0.3 50.0 0.0 0.0 0.5 1
C. Edomwonyin 7 3.7 1.1 1.3 0.6 0.00 0.60 0.3 50.0 0.0 50.0 0.7 0.6
M. Davis 1 3 0.0 1.0 0.0 0.00 0.00 1.0 0.0 0.0 0.0 0 1
Total 7 0.0 74.0 44.1 15.7 3.90 5.00 11.6 46.0 37.4 70.8 11.9 29.1



Website |  + posts

Kathryn is the main contributor to the quiz section of LaDailyGazette.com. If you have an idea for a quiz, let us know.

Written by Kathryn Sears

Kathryn is the main contributor to the quiz section of LaDailyGazette.com. If you have an idea for a quiz, let us know.